EASTERN PLEVNEI SRL
CUI: 18803746CAEN: 6831
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2006-06-28
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. G-ral Candiano Popescu nr. 63C,
39 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 91,632 RON +349.8% | 76,467 RON +426.9% | 0 | 909,343 RON |
| 2023 | 20,373 RON +14.5% | 14,513 RON -14.2% | 0 | 889,967 RON |
| 2022 | 17,787 RON +1.1% | 16,909 RON +2.4% | 0 | 887,326 RON |
| 2021 | 17,585 RON -39.0% | 16,507 RON -39.0% | 0 | 893,220 RON |
| 2020 | 28,834 RON +416.7% | 27,079 RON | 0 | 888,668 RON |
| 2019 | 5,580 RON -74.6% | 0 RON | 0 | 878,860 RON |
| 2018 | 21,939 RON +102.4% | 0 RON -100.0% | 0 | 881,725 RON |
| 2017 | 10,838 RON -59.6% | 15,248 RON -21.6% | 0 | 891,874 RON |
| 2016 | 26,830 RON +405.8% | 19,457 RON -93.4% | 0 | 888,390 RON |
| 2015 | 5,305 RON -86.9% | 292,883 RON +1399.1% | 0 | 877,785 RON |
| 2014 | 40,504 RON | 19,537 RON | 1 | 2,596,194 RON |
| 2013 | 0 RON -100.0% | 0 RON | 0 | 2,582,678 RON |
| 2012 | 115,760 RON -33.7% | 0 RON | 0 | 2,589,297 RON |
| 2011 | 174,579 RON +790.3% | 0 RON | 0 | 2,552,350 RON |
| 2010 | 19,609 RON -97.6% | 0 RON | 5 | 2,623,553 RON |
| 2009 | 818,980 RON +53.7% | 0 RON -100.0% | 5 | 3,109,512 RON |
| 2008 | 532,777 RON | 735,379 RON | 5 | 2,382,182 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.