FLYMED SOCIETATE CU RASPUNDERE LIMITATĂ
CUI: 50641176CAEN: 8622
DOLJ, Sat Cârcea Com. Cârcea2024-10-03
Romania, DOLJ, Sat Cârcea Com. Cârcea, Aleea 1 Toamnei nr. 9, 207206
2 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 367,826 RON +7.5% | 70,274 RON -33.9% | 1 | 69,823 RON |
| 2023 | 342,306 RON -59.0% | 106,368 RON -55.0% | 1 | 49,201 RON |
| 2022 | 835,886 RON +278.6% | 236,340 RON +360.0% | 1 | 134,753 RON |
| 2021 | 220,798 RON -19.3% | 51,381 RON +29.3% | 2 | 319,498 RON |
| 2020 | 273,746 RON -19.8% | 39,738 RON -55.1% | 2 | 346,588 RON |
| 2019 | 341,285 RON -44.9% | 88,567 RON | 2 | 310,279 RON |
| 2018 | 619,258 RON +10.1% | 0 RON -100.0% | 2 | 405,461 RON |
| 2017 | 562,313 RON -13.0% | 23,062 RON -65.1% | 2 | 264,091 RON |
| 2016 | 646,015 RON +3.9% | 66,019 RON +3960.2% | 2 | 199,746 RON |
| 2015 | 621,565 RON +90.9% | 1,626 RON -10.2% | 2 | 234,367 RON |
| 2014 | 325,587 RON -72.3% | 1,811 RON -97.6% | 2 | 195,606 RON |
| 2013 | 1,175,930 RON +107.8% | 76,783 RON +148.7% | 2 | 127,546 RON |
| 2012 | 566,000 RON +66.3% | 30,871 RON -29.8% | 2 | 88,404 RON |
| 2011 | 340,243 RON +94.5% | 43,944 RON +3.7% | 2 | 52,950 RON |
| 2010 | 174,891 RON +72.5% | 42,363 RON -33.7% | 1 | 36,881 RON |
| 2009 | 101,418 RON | 63,883 RON | 0 | 5,706 RON |
| 2008 | 0 RON | 0 RON | 0 | 1,941 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.