EMOLEATHER S.R.L.
CUI: 45866237CAEN: 3299
CLUJ, Mun. Cluj-Napoca2022-03-28
Romania, CLUJ, Mun. Cluj-Napoca, Str. Rarău nr. 17-19, 400305
Updated: June 30, 2025 at 10:36 AM
Ver cronología de la empresa28 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 80,670 RON -78.4% | 0 RON | 0 | 135,884 RON |
| 2023 | 374,066 RON -89.6% | 0 RON -100.0% | 1 | 353,825 RON |
| 2022 | 3,584,877 RON +18.6% | 842,910 RON +10.1% | 1 | 370,465 RON |
| 2021 | 3,022,241 RON +121.5% | 765,876 RON +600.7% | 1 | 437,354 RON |
| 2020 | 1,364,619 RON +21.1% | 109,301 RON -63.3% | 1 | 272,315 RON |
| 2019 | 1,126,975 RON +101.7% | 297,653 RON +78.3% | 1 | 45,968 RON |
| 2018 | 558,685 RON +104.6% | 166,963 RON +47.1% | 0 | 16,784 RON |
| 2017 | 273,073 RON -59.5% | 113,515 RON +14.9% | 0 | 58,369 RON |
| 2016 | 673,807 RON -1.4% | 98,803 RON +375.1% | 0 | 97,048 RON |
| 2015 | 683,222 RON -29.1% | 20,795 RON -74.6% | 0 | 156,046 RON |
| 2014 | 963,828 RON +1204.3% | 81,839 RON | 0 | 189,674 RON |
| 2013 | 73,894 RON | 0 RON | 0 | 180,307 RON |
| 2012 | 0 RON | 0 RON | 0 | 80,231 RON |
| 2011 | 0 RON -100.0% | 0 RON | 0 | 47,785 RON |
| 2010 | 1,836 RON | 0 RON | 0 | 44,785 RON |
| 2009 | 0 RON | 0 RON | 0 | 41,175 RON |
| 2008 | 0 RON | 0 RON | 0 | 39,710 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.