NICO&ROBERT TRANS S.R.L.
CUI: 45641226CAEN: 4941
ALBA, Mun. Aiud2022-02-15
Romania, ALBA, Mun. Aiud, Str. Mihai Viteazu nr. , 515200
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,652,339 RON +21.9% | 194,712 RON -8.6% | 3 | 572,520 RON |
| 2023 | 1,355,368 RON +3.5% | 213,043 RON -36.3% | 4 | 650,655 RON |
| 2022 | 1,309,617 RON +21.1% | 334,254 RON +19.1% | 3 | 679,213 RON |
| 2021 | 1,081,762 RON +23.4% | 280,732 RON +87.3% | 3 | 1,263,569 RON |
| 2020 | 876,306 RON -14.3% | 149,853 RON +21.0% | 5 | 865,842 RON |
| 2019 | 1,023,080 RON +34.4% | 123,885 RON +70.3% | 5 | 1,088,111 RON |
| 2018 | 761,257 RON +19.6% | 72,740 RON -3.2% | 4 | 1,037,757 RON |
| 2017 | 636,709 RON +12.4% | 75,154 RON +54.1% | 4 | 714,016 RON |
| 2016 | 566,679 RON +37.6% | 48,759 RON +280.3% | 4 | 708,982 RON |
| 2015 | 411,896 RON -7.3% | 12,821 RON -80.6% | 4 | 919,630 RON |
| 2014 | 444,145 RON +22.4% | 66,192 RON +44.5% | 4 | 672,664 RON |
| 2013 | 362,913 RON +38.6% | 45,819 RON +197.6% | 5 | 699,493 RON |
| 2012 | 261,790 RON +75.4% | 15,394 RON +614.3% | 4 | 579,933 RON |
| 2011 | 149,215 RON +45.8% | 2,155 RON | 4 | 488,458 RON |
| 2010 | 102,340 RON -40.4% | 0 RON | 3 | 414,698 RON |
| 2009 | 171,838 RON +28.6% | 0 RON | 2 | 337,500 RON |
| 2008 | 133,640 RON | 0 RON | 2 | 220,612 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.