JINGA ANDREI - CĂTĂLIN PFA
CUI: 38173262CAEN: 7490
PRAHOVA, Mun. Câmpina2017-09-04
Romania, PRAHOVA, Mun. Câmpina, Bld. Carol I nr. 73, 105600
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 466,958 RON |
| 2023 | 0 RON -100.0% | 0 RON | 0 | 466,919 RON |
| 2021 | 906,069 RON -34.4% | 0 RON | 10 | 60,909 RON |
| 2020 | 1,381,021 RON -1.9% | 0 RON -100.0% | 13 | 42,834 RON |
| 2019 | 1,407,220 RON -0.1% | 36,067 RON -7.7% | 11 | 72,149 RON |
| 2018 | 1,408,825 RON +15.8% | 39,057 RON +6.0% | 12 | 30,549 RON |
| 2017 | 1,216,596 RON +10.4% | 36,834 RON +27.1% | 9 | 21,676 RON |
| 2016 | 1,101,559 RON +24.4% | 28,982 RON +631.0% | 9 | 30,036 RON |
| 2015 | 885,507 RON +26.5% | 3,965 RON -96.2% | 8 | 71,052 RON |
| 2014 | 699,866 RON +250.8% | 104,393 RON +52358.8% | 6 | 30,991 RON |
| 2013 | 199,534 RON | 199 RON | 7 | 40,147 RON |
| 2012 | 0 RON | 0 RON | 0 | 770 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.