FELBERMAYR KRAN S.R.L.
CUI: 41049877CAEN: 4342
ILFOV, Sat Dragomireşti-Deal Com. Dragomireşti-Vale2019-04-25
Romania, ILFOV, Sat Afumaţi Com. Afumaţi, Str. OITUZ nr. 2,
Updated: March 2, 2026 at 08:57 PM
Ver cronología de la empresa| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 522,140 RON +16.2% | 175,310 RON +4.6% | 0 | 73,164 RON |
| 2023 | 449,460 RON +52.5% | 167,581 RON +595.6% | 0 | 61,862 RON |
| 2022 | 294,825 RON +6.4% | 24,092 RON +18.9% | 0 | 98,089 RON |
| 2021 | 277,208 RON -28.2% | 20,260 RON -53.8% | 0 | 83,650 RON |
| 2020 | 385,958 RON +14.3% | 43,868 RON -40.6% | 0 | 28,310 RON |
| 2019 | 337,828 RON +80.8% | 73,890 RON | 0 | 8,291 RON |
| 2018 | 186,908 RON -15.1% | 0 RON -100.0% | 0 | 32,723 RON |
| 2017 | 220,096 RON -41.5% | 9,044 RON -93.1% | 0 | 1,912 RON |
| 2016 | 376,325 RON +2.9% | 130,426 RON +114.5% | 2 | 3,469 RON |
| 2015 | 365,786 RON +122.6% | 60,810 RON -33.6% | 2 | 60,067 RON |
| 2014 | 164,308 RON +1157.6% | 91,578 RON +3193.0% | 5 | 141,513 RON |
| 2013 | 13,065 RON -72.0% | 2,781 RON +260.2% | 10 | 166,200 RON |
| 2012 | 46,677 RON -71.1% | 772 RON -90.4% | 2 | 182,273 RON |
| 2011 | 161,342 RON -44.0% | 8,016 RON +589.3% | 3 | 157,102 RON |
| 2010 | 288,153 RON -16.1% | 1,163 RON -97.7% | 10 | 266,712 RON |
| 2009 | 343,320 RON | 49,966 RON | 12 | 245,520 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.