CONGESTAR SRL
CUI: 30023332CAEN: 4690
CLUJ, Sat Jucu de Mijloc Com. Jucu2012-04-03
Romania, CLUJ, Sat Jucu de Mijloc Com. Jucu, Jucu de Mijloc nr. 24, 407353
Updated: June 30, 2025 at 11:03 AM
Ver cronología de la empresa15 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 30,252 RON -11.1% | 0 RON -100.0% | 0 | 1,137,868 RON |
| 2023 | 34,033 RON +12.5% | 13,449 RON | 0 | 1,140,191 RON |
| 2022 | 30,252 RON +15.6% | 0 RON | 0 | 1,629,709 RON |
| 2021 | 26,168 RON +273.8% | 0 RON | 0 | 1,480,945 RON |
| 2020 | 7,000 RON +16.7% | 0 RON | 0 | 1,437,391 RON |
| 2019 | 6,000 RON 0.0% | 0 RON | 0 | 1,129,587 RON |
| 2018 | 6,000 RON 0.0% | 0 RON | 0 | 1,206,020 RON |
| 2017 | 6,000 RON 0.0% | 0 RON | 0 | 568,464 RON |
| 2016 | 6,000 RON +50.0% | 0 RON | 0 | 566,023 RON |
| 2015 | 4,000 RON +233.3% | 0 RON | 0 | 162,046 RON |
| 2014 | 1,200 RON -84.5% | 0 RON -100.0% | 0 | 65,400 RON |
| 2013 | 7,734 RON +827.3% | 2,106 RON | 0 | 65,394 RON |
| 2011 | 834 RON -85.2% | 0 RON | 0 | 10,770 RON |
| 2010 | 5,634 RON | 0 RON | 0 | 7,433 RON |
| 2009 | 0 RON | 0 RON | 0 | 4,167 RON |
| 2008 | 0 RON | 0 RON | 0 | 2,700 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.