ENĂCHESCU VLĂDUŢ-COSTIN ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45235627CAEN: 4511
PRAHOVA, Orş. Băicoi2021-11-17
Romania, PRAHOVA, Orş. Băicoi, Str. Înfrăţirii nr. 78, 105200
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,735,462 RON -8.9% | 0 RON -100.0% | 2 | 122,431 RON |
| 2023 | 1,904,721 RON +38.8% | 9,096 RON | 2 | 128,224 RON |
| 2022 | 1,372,238 RON +29.5% | 0 RON | 2 | 143,794 RON |
| 2021 | 1,059,322 RON -11.1% | 0 RON | 2 | 112,684 RON |
| 2020 | 1,192,105 RON -5.7% | 0 RON -100.0% | 2 | 55,189 RON |
| 2019 | 1,264,120 RON +15.2% | 23,495 RON -36.6% | 2 | 79,495 RON |
| 2018 | 1,096,989 RON +34.4% | 37,074 RON +65.7% | 2 | 75,003 RON |
| 2017 | 816,414 RON +63.9% | 22,372 RON +406.8% | 2 | 64,392 RON |
| 2016 | 498,090 RON +24.6% | 4,414 RON | 2 | 40,816 RON |
| 2015 | 399,899 RON +28.0% | 0 RON -100.0% | 2 | 33,569 RON |
| 2014 | 312,332 RON +7.0% | 4,775 RON -44.4% | 2 | 26,233 RON |
| 2013 | 291,925 RON -6.2% | 8,592 RON | 2 | 34,889 RON |
| 2012 | 311,144 RON -3.4% | 0 RON -100.0% | 2 | 44,252 RON |
| 2011 | 322,051 RON +22.0% | 9,804 RON -19.4% | 2 | 24,233 RON |
| 2010 | 264,027 RON +432.1% | 12,163 RON | 2 | 32,263 RON |
| 2009 | 49,622 RON +18.8% | 0 RON -100.0% | 1 | 36,135 RON |
| 2008 | 41,761 RON | 9,662 RON | 1 | 31,327 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.