CONSUT SIB SRL
CUI: 19161237CAEN: 811
SIBIU, Mun. Sibiu2006-11-03
Romania, SIBIU, Mun. Sibiu, Str. Şerpuită nr. 10, 550214
37 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 272,213 RON |
| 2023 | 0 RON -100.0% | 0 RON | 0 | 270,237 RON |
| 2022 | 1,389 RON -99.4% | 0 RON | 1 | 254,935 RON |
| 2021 | 240,037 RON +2040.3% | 0 RON -100.0% | 1 | 1,003,979 RON |
| 2020 | 11,215 RON -47.3% | 45,513 RON | 1 | 964,389 RON |
| 2019 | 21,292 RON +27.9% | 0 RON | 1 | 1,046,299 RON |
| 2018 | 16,641 RON -87.8% | 0 RON | 3 | 1,005,372 RON |
| 2017 | 136,481 RON -88.3% | 0 RON -100.0% | 9 | 1,018,926 RON |
| 2016 | 1,167,635 RON +59.8% | 479,213 RON +1213.6% | 14 | 1,326,268 RON |
| 2015 | 730,729 RON -27.5% | 36,481 RON +523.3% | 16 | 1,157,132 RON |
| 2014 | 1,007,685 RON -30.1% | 5,853 RON -97.4% | 19 | 1,092,255 RON |
| 2013 | 1,442,314 RON -29.9% | 222,848 RON +70.1% | 21 | 1,122,659 RON |
| 2012 | 2,057,079 RON +10.9% | 131,012 RON +164.3% | 25 | 1,339,567 RON |
| 2011 | 1,854,880 RON -17.8% | 49,577 RON -86.1% | 35 | 1,538,507 RON |
| 2010 | 2,255,124 RON -5.1% | 357,311 RON -8.0% | 25 | 1,825,739 RON |
| 2009 | 2,375,701 RON +36.6% | 388,255 RON +2840.4% | 28 | 1,875,652 RON |
| 2008 | 1,739,352 RON | 13,204 RON | 25 | 1,194,433 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.