PLUS S.R.L.
CUI: 19085873CAEN: 7022
SIBIU, Mun. Sibiu2006-10-10
Romania, SIBIU, Mun. Sibiu, Str. Egalităţii nr. 3A, 550228
21 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,025,759 RON +1.1% | 0 RON -100.0% | 1 | 1,025,998 RON |
| 2023 | 1,014,932 RON -27.8% | 156,168 RON -45.6% | 1 | 757,990 RON |
| 2022 | 1,404,697 RON +138.8% | 287,274 RON +839.7% | 1 | 738,734 RON |
| 2021 | 588,156 RON +38.3% | 30,572 RON +239.8% | 1 | 928,778 RON |
| 2020 | 425,387 RON -26.1% | 8,998 RON | 2 | 771,492 RON |
| 2019 | 575,414 RON -47.3% | 0 RON -100.0% | 3 | 825,537 RON |
| 2018 | 1,091,443 RON +32.2% | 29,494 RON -33.7% | 3 | 644,402 RON |
| 2017 | 825,814 RON -47.4% | 44,486 RON -40.3% | 3 | 575,188 RON |
| 2016 | 1,568,899 RON -35.9% | 74,556 RON +73.7% | 3 | 635,279 RON |
| 2015 | 2,447,355 RON +118.5% | 42,918 RON | 3 | 1,143,545 RON |
| 2014 | 1,120,086 RON -0.7% | 0 RON -100.0% | 4 | 678,402 RON |
| 2013 | 1,127,781 RON -35.8% | 23,351 RON +5567.7% | 5 | 407,807 RON |
| 2012 | 1,756,454 RON +1.2% | 412 RON -98.5% | 4 | 430,983 RON |
| 2011 | 1,736,146 RON -4.3% | 27,551 RON +6036.1% | 5 | 385,038 RON |
| 2010 | 1,815,175 RON -17.8% | 449 RON -98.8% | 5 | 468,439 RON |
| 2009 | 2,207,645 RON +0.8% | 38,039 RON +50618.7% | 5 | 596,939 RON |
| 2008 | 2,190,037 RON | 75 RON | 3 | 369,728 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.