BUDA F. ADRIAN-DANIEL ÎNTREPRINDERE INDIVIDUALĂ
CUI: 33794455CAEN: 149
TIMIŞ, Mun. Timişoara2014-11-12
Romania, TIMIŞ, Mun. Timişoara, Str. Venus nr. 27, 300693
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 296,775 RON -0.2% | 135,765 RON -29.9% | 1 | 35,673 RON |
| 2023 | 297,444 RON +8.3% | 193,760 RON +166.2% | 1 | 48,580 RON |
| 2022 | 274,671 RON +16.4% | 72,798 RON -16.9% | 2 | 62,215 RON |
| 2021 | 236,049 RON +14.2% | 87,609 RON +39.8% | 2 | 48,403 RON |
| 2020 | 206,712 RON -0.6% | 62,671 RON -26.8% | 2 | 19,497 RON |
| 2019 | 207,861 RON +0.8% | 85,635 RON +37.9% | 2 | 21,468 RON |
| 2018 | 206,113 RON +7.8% | 62,094 RON -36.0% | 2 | 31,916 RON |
| 2017 | 191,112 RON -4.3% | 97,084 RON +75.5% | 2 | 32,983 RON |
| 2016 | 199,661 RON +10.8% | 55,317 RON +52.7% | 2 | 37,027 RON |
| 2015 | 180,165 RON +16.4% | 36,220 RON -1.9% | 2 | 15,771 RON |
| 2014 | 154,743 RON +11.0% | 36,902 RON +18.0% | 2 | 7,150 RON |
| 2013 | 139,365 RON +9.7% | 31,264 RON | 2 | 6,078 RON |
| 2012 | 127,093 RON +7.7% | 0 RON -100.0% | 2 | 6,732 RON |
| 2011 | 118,061 RON +0.3% | 35,786 RON -0.6% | 2 | 6,071 RON |
| 2010 | 117,665 RON -0.3% | 35,997 RON +1.1% | 1 | 3,863 RON |
| 2009 | 117,999 RON +0.7% | 35,603 RON -11.1% | 1 | 4,635 RON |
| 2008 | 117,229 RON | 40,058 RON | 2 | 4,356 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.