DOM RC CONSTRUCT S.R.L.
CUI: 19037442CAEN: 4120
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2006-09-22
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Constantin Brancusi nr. 4, 30427
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 569,957 RON +5.7% | 232,527 RON -5.5% | 2 | 222,138 RON |
| 2023 | 539,428 RON +2.4% | 245,931 RON -6.4% | 2 | 47,152 RON |
| 2022 | 526,573 RON +10.2% | 262,725 RON +31.9% | 2 | 31,542 RON |
| 2021 | 477,700 RON -1.1% | 199,197 RON -21.0% | 2 | 217,032 RON |
| 2020 | 482,760 RON +46.2% | 252,099 RON +52.7% | 2 | 227,785 RON |
| 2019 | 330,200 RON | 165,049 RON | 2 | 34,524 RON |
| 2018 | 0 RON | 0 RON | 1 | 13,700 RON |
| 2017 | 0 RON | 0 RON | 1 | 38,112 RON |
| 2016 | 0 RON -100.0% | 0 RON -100.0% | 1 | 38,046 RON |
| 2015 | 99,184 RON -18.9% | 23,645 RON -26.3% | 1 | 33,679 RON |
| 2014 | 122,235 RON -20.9% | 32,086 RON -68.8% | 1 | 62,386 RON |
| 2013 | 154,502 RON +19.9% | 102,752 RON +584.2% | 1 | 84,958 RON |
| 2012 | 128,918 RON -3.2% | 15,017 RON -87.1% | 1 | 257,773 RON |
| 2011 | 133,186 RON +4062.1% | 116,238 RON | 1 | 165,682 RON |
| 2010 | 3,200 RON -90.3% | 0 RON | 1 | 94,807 RON |
| 2009 | 33,072 RON +22.3% | 0 RON | 1 | 47,332 RON |
| 2008 | 27,034 RON | 0 RON | 1 | 27,720 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.