INTER STUDIO S.R.L.
CUI: 51679403CAEN: 4615
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2025-04-24
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Povestei nr. 10,
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 700,427 RON +14.4% | 315,956 RON -29.1% | 2 | 373,530 RON |
| 2023 | 612,342 RON +120.0% | 445,920 RON +524.6% | 2 | 18,250 RON |
| 2022 | 278,375 RON -42.0% | 71,387 RON -73.2% | 2 | 62,667 RON |
| 2021 | 480,406 RON +231.8% | 266,809 RON +6332.2% | 2 | 49,419 RON |
| 2020 | 144,771 RON -26.6% | 4,148 RON -96.4% | 2 | 50,971 RON |
| 2019 | 197,313 RON +113.9% | 114,560 RON | 1 | 84,959 RON |
| 2018 | 92,237 RON -60.6% | 0 RON -100.0% | 1 | 77,154 RON |
| 2017 | 234,333 RON -20.8% | 112,488 RON -29.5% | 2 | 14,104 RON |
| 2016 | 295,980 RON +33.3% | 159,547 RON +154.9% | 0 | 39,211 RON |
| 2015 | 222,003 RON +152.4% | 62,585 RON | 0 | 14,580 RON |
| 2014 | 87,945 RON -9.7% | 0 RON -100.0% | 0 | 19,620 RON |
| 2013 | 97,359 RON -63.1% | 9,984 RON -92.5% | 0 | 39,956 RON |
| 2012 | 263,612 RON -2.8% | 133,018 RON +28.6% | 0 | 74,905 RON |
| 2011 | 271,330 RON +145.3% | 103,462 RON +28.5% | 0 | 128,004 RON |
| 2010 | 110,601 RON +740.8% | 80,534 RON +18672.5% | 0 | 45,645 RON |
| 2009 | 13,154 RON -29.3% | 429 RON -12.3% | 0 | 19,653 RON |
| 2008 | 18,594 RON | 489 RON | 0 | 25,917 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.