MARTON ARNOLD ÎNTREPRINDERE INDIVIDUALĂ
CUI: 31679247CAEN: 4334
MUREŞ, Orş. Sovata2013-05-22
Romania, MUREŞ, Orş. Sovata, Str. Teilor nr. 52, 545500
22 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 139,121 RON -4.3% | 41,130 RON -39.4% | 1 | 72,661 RON |
| 2023 | 145,306 RON -21.6% | 67,812 RON -53.4% | 1 | 53,309 RON |
| 2022 | 185,298 RON +32.9% | 145,449 RON +43.7% | 1 | 79,873 RON |
| 2021 | 139,381 RON +135.9% | 101,193 RON +203.2% | 0 | 223,706 RON |
| 2020 | 59,079 RON | 33,376 RON | 0 | 330,134 RON |
| 2019 | 0 RON | 0 RON | 0 | 340,836 RON |
| 2018 | 0 RON | 0 RON | 0 | 299,539 RON |
| 2017 | 0 RON -100.0% | 0 RON | 0 | 293,639 RON |
| 2016 | 73,960 RON -67.0% | 0 RON | 1 | 302,498 RON |
| 2015 | 224,484 RON -36.4% | 0 RON | 1 | 307,945 RON |
| 2014 | 353,139 RON -4.0% | 0 RON | 1 | 276,847 RON |
| 2013 | 368,011 RON +26.1% | 0 RON | 1 | 224,990 RON |
| 2012 | 291,784 RON +74.3% | 0 RON | 1 | 220,938 RON |
| 2011 | 167,379 RON | 0 RON | 1 | 144,489 RON |
| 2010 | 0 RON -100.0% | 0 RON | 0 | 71,103 RON |
| 2009 | 1,530 RON -93.7% | 0 RON | 1 | 2,537 RON |
| 2008 | 24,408 RON | 0 RON | 1 | 1,708 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.