TODITO FRESH S.R.L.
CUI: 46275930CAEN: 4721
VÂLCEA, Mun. Râmnicu Vâlcea2022-06-09
Romania, VÂLCEA, Mun. Râmnicu Vâlcea, Spl. Independenţei nr. 4, 240167
Updated: February 25, 2026 at 07:02 PM
Ver cronología de la empresa50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 290,737 RON -1.7% | 87,803 RON -23.9% | 1 | 21,737 RON |
| 2023 | 295,720 RON +17.0% | 115,343 RON +79.2% | 1 | 29,490 RON |
| 2022 | 252,682 RON +1.9% | 64,374 RON -49.3% | 1 | 34,986 RON |
| 2021 | 248,036 RON -31.0% | 126,888 RON +118.6% | 1 | 54,345 RON |
| 2020 | 359,682 RON -6.8% | 58,047 RON -82.0% | 1 | 32,771 RON |
| 2019 | 386,029 RON +50.2% | 323,410 RON +487.4% | 1 | 109,184 RON |
| 2018 | 256,972 RON +2.2% | 55,062 RON -19.9% | 1 | 206,077 RON |
| 2017 | 251,492 RON +24.0% | 68,769 RON +790.1% | 1 | 152,462 RON |
| 2016 | 202,773 RON -23.4% | 7,726 RON | 3 | 155,762 RON |
| 2015 | 264,779 RON -2.2% | 0 RON -100.0% | 4 | 193,960 RON |
| 2014 | 270,656 RON +295.3% | 10,305 RON | 5 | 140,160 RON |
| 2013 | 68,463 RON -71.7% | 0 RON -100.0% | 0 | 131,771 RON |
| 2012 | 242,125 RON +194.6% | 3,053 RON | 0 | 118,071 RON |
| 2011 | 82,186 RON -29.3% | 0 RON -100.0% | 0 | 194,004 RON |
| 2010 | 116,251 RON +51.8% | 6,758 RON +34.6% | 0 | 238,963 RON |
| 2009 | 76,582 RON -56.4% | 5,019 RON | 0 | 128,676 RON |
| 2008 | 175,492 RON | 0 RON | 2 | 117,132 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.