CATRINA N. LENUŢA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 30862792CAEN: 9622
TIMIŞ, Mun. Lugoj2012-11-02
Romania, TIMIŞ, Mun. Lugoj, Str. Avram Iancu nr. 19, 305500
20 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 142,828 RON -38.3% | 22,739 RON -45.5% | 1 | 141,654 RON |
| 2023 | 231,497 RON -1.1% | 41,762 RON | 1 | 133,259 RON |
| 2022 | 233,993 RON +100.0% | 0 RON -100.0% | 1 | 125,487 RON |
| 2021 | 116,978 RON +116.9% | 19,296 RON | 1 | 65,195 RON |
| 2020 | 53,933 RON -60.8% | 0 RON -100.0% | 1 | 37,909 RON |
| 2019 | 137,683 RON +4.1% | 2,272 RON | 1 | 29,875 RON |
| 2018 | 132,304 RON -55.6% | 0 RON | 1 | 56,650 RON |
| 2017 | 298,253 RON -9.3% | 0 RON -100.0% | 1 | 10,107 RON |
| 2016 | 328,698 RON +27.7% | 10,315 RON -69.5% | 1 | 73,366 RON |
| 2015 | 257,454 RON +96.6% | 33,771 RON | 1 | 129,130 RON |
| 2014 | 130,958 RON -5.5% | 0 RON | 1 | 112,989 RON |
| 2013 | 138,590 RON -14.3% | 0 RON | 0 | 70,195 RON |
| 2012 | 161,651 RON -9.7% | 0 RON -100.0% | 1 | 68,767 RON |
| 2011 | 179,030 RON +65.1% | 21,924 RON | 2 | 72,542 RON |
| 2010 | 108,411 RON +22.9% | 0 RON | 1 | 87,384 RON |
| 2009 | 88,247 RON -22.1% | 0 RON | 2 | 51,635 RON |
| 2008 | 113,237 RON | 0 RON | 2 | 36,764 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.