PAFF SRL
CUI: 4807535CAEN: 1721
DÂMBOVIŢA, Orş. Răcari1993-10-25
Romania, DÂMBOVIŢA, Orş. Răcari, Com. RACARI nr. , 137385
1 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 105,289 RON -8.0% | 9,719 RON +37.6% | 0 | 2,848 RON |
| 2023 | 114,488 RON -1.4% | 7,064 RON -22.2% | 0 | 2,391 RON |
| 2022 | 116,166 RON -6.1% | 9,080 RON -34.0% | 0 | 7,447 RON |
| 2021 | 123,715 RON -9.7% | 13,752 RON | 0 | 6,344 RON |
| 2020 | 136,982 RON -40.1% | 0 RON -100.0% | 1 | 12,760 RON |
| 2019 | 228,766 RON -11.0% | 1,509 RON -69.3% | 1 | 24,829 RON |
| 2018 | 257,134 RON -12.7% | 4,921 RON -79.0% | 1 | 42,251 RON |
| 2017 | 294,445 RON -2.3% | 23,429 RON -40.1% | 1 | 44,545 RON |
| 2016 | 301,323 RON +7.9% | 39,117 RON +1380.6% | 1 | 49,000 RON |
| 2015 | 279,275 RON -5.6% | 2,642 RON -61.1% | 1 | 10,160 RON |
| 2014 | 295,876 RON -1.7% | 6,800 RON | 1 | 18,045 RON |
| 2013 | 301,079 RON -13.4% | 0 RON -100.0% | 1 | 19,624 RON |
| 2012 | 347,876 RON -4.3% | 1,996 RON -78.1% | 1 | 54,347 RON |
| 2011 | 363,674 RON +3.3% | 9,120 RON -72.7% | 1 | 78,306 RON |
| 2010 | 352,108 RON +3.5% | 33,377 RON +32.7% | 1 | 54,542 RON |
| 2009 | 340,344 RON +43.2% | 25,148 RON +2890.3% | 1 | 90,800 RON |
| 2008 | 237,665 RON | 841 RON | 1 | 111,200 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.