LA GICĂ GRILL S.R.L.
CUI: 51391094CAEN: 5611
DÂMBOVIŢA, Sat Ulmi Com. Ulmi2025-03-04
Romania, DÂMBOVIŢA, Sat Ulmi Com. Ulmi, Str. Principală nr. 87, 137455
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 926,395 RON -8.4% | 17,929 RON -79.1% | 5 | 817,634 RON |
| 2023 | 1,011,680 RON -27.4% | 85,677 RON -83.0% | 5 | 862,930 RON |
| 2022 | 1,392,469 RON -2.2% | 502,797 RON -26.3% | 4 | 849,723 RON |
| 2021 | 1,424,267 RON +60.4% | 681,771 RON +141.0% | 4 | 161,415 RON |
| 2020 | 888,147 RON -34.8% | 282,920 RON -53.6% | 4 | 179,948 RON |
| 2019 | 1,362,278 RON +57.1% | 609,175 RON +184.2% | 4 | 267,308 RON |
| 2018 | 867,151 RON +45.5% | 214,341 RON +246.6% | 3 | 170,417 RON |
| 2017 | 595,970 RON +15.6% | 61,840 RON -41.3% | 3 | 226,204 RON |
| 2016 | 515,570 RON -19.8% | 105,329 RON -21.8% | 3 | 190,952 RON |
| 2015 | 643,117 RON +32.0% | 134,598 RON -9.7% | 0 | 231,319 RON |
| 2014 | 487,084 RON +20.9% | 149,015 RON +189.2% | 2 | 202,776 RON |
| 2013 | 402,858 RON +92.3% | 51,531 RON +0.1% | 2 | 127,011 RON |
| 2012 | 209,461 RON -48.4% | 51,469 RON -57.4% | 2 | 226,389 RON |
| 2011 | 405,642 RON -4.0% | 120,947 RON -17.6% | 2 | 187,719 RON |
| 2010 | 422,450 RON +20.2% | 146,856 RON +26.6% | 2 | 267,192 RON |
| 2009 | 351,379 RON -38.6% | 116,006 RON -65.6% | 1 | 325,850 RON |
| 2008 | 572,341 RON | 337,598 RON | 1 | 108,424 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.