DUMITRESCU MIHAI-AURELIAN PFA
CUI: 45189385CAEN: 7112
CONSTANŢA, Mun. Mangalia2021-11-08
Romania, CONSTANŢA, Mun. Mangalia, Str. Griviţei nr. 1C,
16 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 190,256 RON +209.5% | 2,110 RON | 4 | 757,442 RON |
| 2023 | 61,480 RON -14.2% | 0 RON | 4 | 761,212 RON |
| 2022 | 71,650 RON +54.3% | 0 RON | 4 | 643,696 RON |
| 2021 | 46,430 RON +4.8% | 0 RON | 4 | 564,173 RON |
| 2020 | 44,310 RON -9.6% | 0 RON | 4 | 483,592 RON |
| 2019 | 49,030 RON +8.7% | 0 RON | 5 | 409,823 RON |
| 2018 | 45,128 RON -46.3% | 0 RON | 4 | 319,006 RON |
| 2017 | 84,060 RON -14.2% | 0 RON -100.0% | 4 | 251,479 RON |
| 2016 | 97,990 RON +37.0% | 3,942 RON | 4 | 232,689 RON |
| 2015 | 71,521 RON +21.4% | 0 RON | 4 | 236,188 RON |
| 2014 | 58,923 RON +51.5% | 0 RON | 5 | 231,732 RON |
| 2013 | 38,907 RON -39.0% | 0 RON | 6 | 190,046 RON |
| 2012 | 63,768 RON +49.8% | 0 RON | 6 | 144,369 RON |
| 2011 | 42,577 RON +188.5% | 0 RON | 3 | 133,360 RON |
| 2010 | 14,757 RON -30.6% | 0 RON | 3 | 127,156 RON |
| 2009 | 21,249 RON +6.9% | 0 RON | 3 | 108,316 RON |
| 2008 | 19,885 RON | 0 RON | 3 | 87,700 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.