AGROMOF FARM SRL
CUI: 33940755CAEN: 150
BRAŞOV, Mun. Făgăraş2015-01-06
Romania, BRAŞOV, Mun. Făgăraş, Str. Tăbăcari nr. , 505200
Updated: March 10, 2026 at 03:10 PM
Ver cronología de la empresa50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 461,593 RON |
| 2023 | 0 RON | 0 RON | 0 | 458,885 RON |
| 2022 | 0 RON | 0 RON | 0 | 458,885 RON |
| 2021 | 0 RON | 0 RON | 0 | 458,885 RON |
| 2020 | 0 RON | 0 RON | 0 | 458,885 RON |
| 2019 | 0 RON | 0 RON | 0 | 458,885 RON |
| 2018 | 0 RON -100.0% | 0 RON | 0 | 453,869 RON |
| 2017 | 212 RON -98.9% | 0 RON -100.0% | 0 | 449,684 RON |
| 2016 | 18,673 RON +43.4% | 5,243 RON | 0 | 455,297 RON |
| 2015 | 13,025 RON -65.5% | 0 RON | 0 | 454,042 RON |
| 2014 | 37,792 RON -27.0% | 0 RON | 0 | 459,285 RON |
| 2013 | 51,799 RON -72.2% | 0 RON | 2 | 466,772 RON |
| 2012 | 186,563 RON -40.2% | 0 RON | 6 | 505,286 RON |
| 2011 | 312,038 RON +25.4% | 0 RON -100.0% | 8 | 412,236 RON |
| 2010 | 248,932 RON +33.7% | 1,042 RON -58.4% | 7 | 268,622 RON |
| 2009 | 186,235 RON -50.3% | 2,504 RON -86.3% | 6 | 230,972 RON |
| 2008 | 374,589 RON | 18,306 RON | 5 | 176,116 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.