KEN DRY FOOD TRADING SRL
CUI: 34727098CAEN: 4617
MUREŞ, Mun. Târgu Mureş2015-07-02
Romania, MUREŞ, Mun. Târgu Mureş, Str. Cisnădie nr. 2A, 540211
28 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 156,632,625 RON +4.1% | 6,658,705 RON +93.2% | 79 | 53,131,529 RON |
| 2023 | 150,428,099 RON +7.7% | 3,447,224 RON -57.3% | 77 | 51,852,359 RON |
| 2022 | 139,677,978 RON +43.5% | 8,079,926 RON +62.1% | 72 | 44,813,862 RON |
| 2021 | 97,336,275 RON +32.5% | 4,985,908 RON +56.5% | 61 | 33,607,103 RON |
| 2020 | 73,469,215 RON -7.9% | 3,186,320 RON +17.1% | 61 | 32,272,385 RON |
| 2019 | 79,792,057 RON +0.3% | 2,720,179 RON -20.5% | 63 | 29,918,812 RON |
| 2018 | 79,554,648 RON +7.3% | 3,421,279 RON -13.6% | 64 | 30,352,303 RON |
| 2017 | 74,139,967 RON +8.7% | 3,961,128 RON +10.6% | 59 | 25,367,151 RON |
| 2016 | 68,234,138 RON -1.9% | 3,580,971 RON +8.2% | 57 | 26,913,997 RON |
| 2015 | 69,549,434 RON +3.2% | 3,308,221 RON +32.4% | 52 | 25,627,006 RON |
| 2014 | 67,390,728 RON +21.6% | 2,498,727 RON +5.1% | 47 | 28,577,138 RON |
| 2013 | 55,422,059 RON +10.5% | 2,376,926 RON +112.3% | 43 | 24,530,937 RON |
| 2012 | 50,140,377 RON +7.7% | 1,119,504 RON -19.3% | 40 | 23,747,532 RON |
| 2011 | 46,544,917 RON +17.0% | 1,387,968 RON +138.7% | 33 | 23,418,689 RON |
| 2010 | 39,766,787 RON +15.1% | 581,495 RON -23.1% | 30 | 21,941,911 RON |
| 2009 | 34,542,226 RON -10.7% | 755,673 RON -63.8% | 35 | 21,735,624 RON |
| 2008 | 38,674,545 RON | 2,084,866 RON | 33 | 20,171,284 RON |
The company has no court cases on record.