ARONIA CHARLOTTENBURG DISTRIBUTION S.R.L.
CUI: 45244374CAEN: 4791
TIMIŞ, Mun. Timişoara2021-11-18
Romania, TIMIŞ, Mun. Timişoara, Str. Dr. Ioan Mureşan nr. 35, 300758
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 53,210 RON -8.1% | 0 RON -100.0% | 1 | 3,816 RON |
| 2023 | 57,880 RON +122.6% | 7,579 RON -41.5% | 1 | 3,430 RON |
| 2022 | 26,001 RON -0.8% | 12,947 RON +3.1% | 0 | 850 RON |
| 2021 | 26,202 RON -39.2% | 12,559 RON -51.0% | 0 | 132 RON |
| 2020 | 43,100 RON +16.3% | 25,630 RON +382.7% | 0 | 176 RON |
| 2019 | 37,051 RON -16.1% | 5,310 RON -76.1% | 1 | 1,539 RON |
| 2018 | 44,139 RON +5.3% | 22,231 RON +17.4% | 1 | 4,657 RON |
| 2017 | 41,912 RON +6.9% | 18,932 RON | 1 | 8,962 RON |
| 2016 | 39,202 RON -34.2% | 0 RON -100.0% | 1 | 34,397 RON |
| 2015 | 59,542 RON +11.3% | 9,070 RON +57.2% | 1 | 48,384 RON |
| 2014 | 53,486 RON -44.7% | 5,771 RON -82.8% | 1 | 84,181 RON |
| 2013 | 96,668 RON +10.7% | 33,463 RON -13.8% | 0 | 121,000 RON |
| 2012 | 87,326 RON -2.9% | 38,841 RON | 0 | 187,218 RON |
| 2011 | 89,951 RON +4.8% | 0 RON | 1 | 268,388 RON |
| 2010 | 85,832 RON -11.5% | 0 RON | 1 | 306,500 RON |
| 2009 | 97,030 RON +62.3% | 0 RON | 1 | 306,893 RON |
| 2008 | 59,792 RON | 0 RON | 1 | 319,867 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.