EXIM BANCA ROMÂNEASCĂ S.A. BUCURE?TI SUCURSALA PLOIE?TI
CUI: 16691689CAEN: 6419
PRAHOVA, Mun. Ploieşti2004-08-19
Romania, PRAHOVA, Mun. Ploieşti, Pţa. Victoriei nr. 3, 100065
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 89,126 RON -1.7% | 0 RON -100.0% | 1 | 64,329 RON |
| 2023 | 90,706 RON -5.3% | 13,512 RON -69.6% | 1 | 72,451 RON |
| 2022 | 95,793 RON +6.2% | 44,461 RON +5.7% | 1 | 5,133 RON |
| 2021 | 90,230 RON +30.3% | 42,066 RON +487.6% | 1 | 4,867 RON |
| 2020 | 69,262 RON -20.6% | 7,159 RON -57.6% | 1 | 5,593 RON |
| 2019 | 87,204 RON -2.5% | 16,876 RON +19.6% | 1 | 4,770 RON |
| 2018 | 89,431 RON +20.2% | 14,111 RON -3.7% | 1 | 7,417 RON |
| 2017 | 74,402 RON -8.5% | 14,648 RON -89.3% | 1 | 5,703 RON |
| 2016 | 81,311 RON +3.6% | 136,712 RON | 1 | 6,939 RON |
| 2015 | 78,504 RON -23.5% | 0 RON | 1 | 3,481 RON |
| 2014 | 102,667 RON -44.5% | 0 RON -100.0% | 1 | 3,656 RON |
| 2013 | 185,160 RON +10.2% | 28,213 RON -55.1% | 3 | 6,431 RON |
| 2012 | 168,082 RON +26.9% | 62,809 RON | 4 | 14,693 RON |
| 2011 | 132,459 RON -36.6% | 0 RON -100.0% | 4 | 22,030 RON |
| 2010 | 209,025 RON -0.3% | 64,617 RON +17.7% | 4 | 59,232 RON |
| 2009 | 209,559 RON -34.4% | 54,914 RON -45.8% | 4 | 62,913 RON |
| 2008 | 319,633 RON | 101,389 RON | 4 | 76,808 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.