ROMEXTRA LAND S.R.L.
CUI: 40101071CAEN: 6820
CONSTANŢA, Mun. Constanţa2018-11-05
Romania, CONSTANŢA, Mun. Constanţa, Str. Aurora nr. 2, 900119
21 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 289,036 RON -18.5% | 116,241 RON +17.6% | 1 | 84,845 RON |
| 2023 | 354,651 RON +9.0% | 98,841 RON +22.4% | 1 | 17,057 RON |
| 2022 | 325,374 RON +22.4% | 80,720 RON +2.7% | 1 | 93,459 RON |
| 2021 | 265,724 RON +39.1% | 78,622 RON +12.9% | 1 | 23,923 RON |
| 2020 | 191,058 RON +28.7% | 69,633 RON +44.2% | 1 | 17,522 RON |
| 2019 | 148,467 RON +65.7% | 48,300 RON +196.5% | 1 | 14,364 RON |
| 2018 | 89,599 RON -26.6% | 16,291 RON -75.6% | 1 | 15,257 RON |
| 2017 | 122,080 RON -4.1% | 66,727 RON -20.9% | 1 | 6,157 RON |
| 2016 | 127,350 RON +57.9% | 84,316 RON +198.4% | 1 | 19,134 RON |
| 2015 | 80,636 RON +10.5% | 28,259 RON +10.3% | 1 | 6,477 RON |
| 2014 | 72,948 RON +43.0% | 25,625 RON +81.7% | 1 | 9,472 RON |
| 2013 | 51,026 RON +0.4% | 14,105 RON -2.3% | 1 | 6,974 RON |
| 2012 | 50,842 RON +31.8% | 14,434 RON +30.3% | 1 | 2,792 RON |
| 2011 | 38,577 RON -41.1% | 11,075 RON -43.1% | 1 | 10,035 RON |
| 2010 | 65,511 RON +38.2% | 19,459 RON | 1 | 19,444 RON |
| 2009 | 47,406 RON +73.1% | 0 RON | 2 | 47,181 RON |
| 2008 | 27,389 RON | 0 RON | 2 | 49,649 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.