POPESCU N. MARIAN PFA
CUI: 38999532CAEN: 7112
CONSTANŢA, Mun. Mangalia2018-03-09
Romania, CONSTANŢA, Mun. Mangalia, Str. Oituz nr. 90, 905500
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 288,080 RON -3.0% | 35,368 RON -14.5% | 0 | 558 RON |
| 2023 | 296,849 RON -8.1% | 41,355 RON -10.3% | 0 | -97 RON |
| 2022 | 322,878 RON +17.7% | 46,105 RON +110.4% | 0 | 1,247 RON |
| 2021 | 274,257 RON +9.5% | 21,916 RON -43.8% | 0 | 3,479 RON |
| 2020 | 250,520 RON -32.4% | 39,002 RON +14.9% | 0 | 18,860 RON |
| 2019 | 370,694 RON +23.8% | 33,946 RON +175.6% | 1 | 17,531 RON |
| 2018 | 299,402 RON -20.8% | 12,317 RON -19.3% | 2 | 23,546 RON |
| 2017 | 377,934 RON +11.1% | 15,268 RON -49.1% | 2 | 20,919 RON |
| 2016 | 340,122 RON +20.3% | 29,982 RON +121.7% | 2 | 12,394 RON |
| 2015 | 282,629 RON +21.5% | 13,524 RON -32.4% | 2 | 21,765 RON |
| 2014 | 232,697 RON +11.8% | 19,992 RON | 2 | 20,732 RON |
| 2013 | 208,183 RON -31.3% | 0 RON -100.0% | 2 | 54,025 RON |
| 2012 | 303,040 RON +2.1% | 6,588 RON -36.6% | 2 | 82,639 RON |
| 2011 | 296,726 RON +1.7% | 10,393 RON +54.8% | 2 | 97,071 RON |
| 2010 | 291,818 RON -9.2% | 6,714 RON -35.2% | 2 | 94,217 RON |
| 2009 | 321,470 RON -30.6% | 10,366 RON -74.6% | 2 | 43,809 RON |
| 2008 | 463,453 RON | 40,859 RON | 3 | 40,288 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.