NELIBERT COM S.R.L.

Active
CUI: 9853230CIF: RO9853230J29/1211/1997CAEN: 4711

Romania, PRAHOVA, Mun. Ploieşti, Str. Cozia nr. 73, 100306

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:22 AM

View company timeline

Financial Summary(2024)

Revenue
303,720 RON
+5.3%
Net Profit
27,087 RON
-47.3%
Employees
1
0.0%
Debts
41,606 RON
-5.3%

Location on Map

Loading map...

Companies at the Same Address

37 companies registered at this address

Exact Match

Potential Match

Company Details

Registered
October 20, 1997
Company Age
28 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-28,54043,953116,446188,939261,432333,92620082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 303,720 RON +5.3% 27,087 RON -47.3% 1 41,606 RON
2023 288,574 RON +21.7% 51,346 RON +178.9% 1 43,937 RON
2022 237,074 RON +16.9% 18,412 RON +19.2% 0 44,212 RON
2021 202,849 RON +10.4% 15,448 RON +4.1% 0 39,662 RON
2020 183,724 RON +30.3% 14,841 RON +114.1% 0 58,222 RON
2019 140,991 RON +23.0% 6,933 RON -15.6% 0 61,188 RON
2018 114,640 RON +7.3% 8,210 RON -14.5% 0 39,010 RON
2017 106,799 RON +5.6% 9,602 RON +48.9% 0 35,013 RON
2016 101,166 RON +23.2% 6,450 RON +32.7% 0 34,518 RON
2015 82,088 RON +23.6% 4,862 RON +12.2% 0 29,891 RON
2014 66,419 RON +50.0% 4,335 RON +135.2% 0 26,710 RON
2013 44,287 RON +6.8% 1,843 RON -22.4% 0 24,349 RON
2012 41,483 RON -7.2% 2,375 RON -21.0% 0 23,486 RON
2011 44,683 RON -26.2% 3,007 RON -23.5% 0 24,737 RON
2010 60,547 RON -34.1% 3,929 RON -58.3% 0 23,720 RON
2009 91,866 RON +38.2% 9,410 RON +465.2% 0 23,947 RON
2008 66,491 RON 1,665 RON 0 26,518 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

YORAZAMA SRL
CUI: 37724932CAEN: 4711
Active
PRAHOVA, Sat Cornu de Jos Com. Cornu2017-06-09