ROŞU F MARIAN ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45252938CAEN: 8560
DÂMBOVIŢA, Mun. Moreni2021-11-19
Romania, DÂMBOVIŢA, Mun. Moreni, Str. Jupiter nr. 7, 135300
27 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 14,786 RON -29.9% | 0 RON | 1 | 67,697 RON |
| 2023 | 21,077 RON +13.6% | 0 RON -100.0% | 1 | 26,661 RON |
| 2022 | 18,558 RON +43.5% | 3,755 RON | 0 | 103,123 RON |
| 2021 | 12,933 RON -57.2% | 0 RON -100.0% | 0 | 105,291 RON |
| 2020 | 30,238 RON -37.5% | 5,970 RON -9.0% | 0 | 101,266 RON |
| 2019 | 48,360 RON -40.9% | 6,562 RON -17.7% | 0 | 121,290 RON |
| 2018 | 81,752 RON -22.1% | 7,973 RON -33.3% | 0 | 119,928 RON |
| 2017 | 104,905 RON +25.8% | 11,947 RON +587.8% | 0 | 147,274 RON |
| 2016 | 83,368 RON -35.1% | 1,737 RON | 0 | 165,902 RON |
| 2015 | 128,372 RON +6.7% | 0 RON | 2 | 170,106 RON |
| 2014 | 120,266 RON +1.5% | 0 RON | 4 | 184,520 RON |
| 2013 | 118,466 RON -9.4% | 0 RON | 2 | 148,800 RON |
| 2012 | 130,704 RON -4.2% | 0 RON | 4 | 133,674 RON |
| 2011 | 136,383 RON -26.1% | 0 RON | 4 | 112,418 RON |
| 2010 | 184,683 RON +10.0% | 0 RON | 4 | 89,971 RON |
| 2009 | 167,920 RON +0.2% | 0 RON | 4 | 72,848 RON |
| 2008 | 167,659 RON | 0 RON | 5 | 63,019 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.