MCA ALL FINANCE S.R.L.
CUI: 45998238CAEN: 6622
VÂLCEA, Mun. Drăgăşani2022-04-20
Romania, VÂLCEA, Mun. Drăgăşani, Str. Primăverii nr. 115,
25 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 7,636,042 RON -18.1% | 85,938 RON -93.7% | 13 | 5,150,289 RON |
| 2023 | 9,319,359 RON +10.3% | 1,353,508 RON -14.7% | 10 | 5,338,363 RON |
| 2022 | 8,450,636 RON +43.0% | 1,587,001 RON +11.9% | 8 | 4,824,138 RON |
| 2021 | 5,911,438 RON +33.8% | 1,418,394 RON +54.0% | 7 | 1,442,259 RON |
| 2020 | 4,419,409 RON +44.2% | 921,191 RON +29.6% | 5 | 722,536 RON |
| 2019 | 3,063,884 RON +31.7% | 710,823 RON +46.8% | 4 | 642,508 RON |
| 2018 | 2,326,359 RON +111.4% | 484,142 RON +174.2% | 4 | 73,478 RON |
| 2017 | 1,100,296 RON +73.9% | 176,553 RON +66.7% | 2 | 216,798 RON |
| 2016 | 632,605 RON +267.7% | 105,906 RON +339.7% | 1 | 216,580 RON |
| 2015 | 172,042 RON +764.9% | 24,085 RON | 1 | 168,375 RON |
| 2014 | 19,891 RON +190.0% | 0 RON | 1 | 97,628 RON |
| 2013 | 6,860 RON -79.8% | 0 RON | 1 | 97,732 RON |
| 2012 | 33,946 RON +159.4% | 0 RON | 0 | 90,406 RON |
| 2011 | 13,088 RON -69.3% | 0 RON | 1 | 69,293 RON |
| 2010 | 42,603 RON -24.0% | 0 RON -100.0% | 0 | 60,353 RON |
| 2009 | 56,060 RON +80.8% | 18,730 RON +1152.0% | 1 | 72,936 RON |
| 2008 | 31,001 RON | 1,496 RON | 1 | 41,221 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.