OTTO INTERNATIONAL SCAN-THOR ROMANIA S.R.L.
CUI: 14717103CAEN: 4791
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2002-06-27
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Şos. Nicolae Titulescu nr. 1, 11131
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 3,455,439 RON -48.0% | 311,172 RON -42.2% | 5 | 288,140 RON |
| 2023 | 6,641,383 RON -19.0% | 538,374 RON -0.8% | 6 | 1,138,074 RON |
| 2022 | 8,198,472 RON +22.3% | 542,871 RON -21.2% | 6 | 524,483 RON |
| 2021 | 6,705,950 RON -11.0% | 689,220 RON -3.3% | 7 | 4,001,167 RON |
| 2020 | 7,537,529 RON -40.6% | 712,437 RON +9.8% | 7 | 2,466,867 RON |
| 2019 | 12,688,889 RON +177.5% | 648,965 RON +27.8% | 8 | 3,049,010 RON |
| 2018 | 4,573,177 RON +37.7% | 507,748 RON +71.0% | 8 | 4,703,086 RON |
| 2017 | 3,320,500 RON -63.9% | 296,935 RON -66.4% | 9 | 249,231 RON |
| 2016 | 9,203,613 RON +32.6% | 882,599 RON +11.7% | 10 | 409,665 RON |
| 2015 | 6,939,933 RON +39.2% | 789,898 RON +15.3% | 10 | 4,774,023 RON |
| 2014 | 4,985,680 RON +27.8% | 685,087 RON +76.4% | 11 | 546,051 RON |
| 2013 | 3,902,529 RON +12.3% | 388,465 RON +14.6% | 12 | 309,837 RON |
| 2012 | 3,473,676 RON -26.1% | 339,059 RON +83.7% | 16 | 1,048,040 RON |
| 2011 | 4,700,324 RON -27.7% | 184,546 RON -83.4% | 19 | 982,699 RON |
| 2010 | 6,500,123 RON +10.4% | 1,110,704 RON +123.8% | 20 | 1,034,404 RON |
| 2009 | 5,888,181 RON -5.8% | 496,327 RON -14.8% | 17 | 2,591,820 RON |
| 2008 | 6,254,205 RON | 582,482 RON | 18 | 2,914,097 RON |
The company has no court cases on record.