IDRISTRANS CASA DE EXPEDITII S.R.L.
CUI: 6678810CAEN: 6024
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1994-12-30
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Calea VITAN nr. 148A,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 43,773 RON -5.3% | 10,413 RON | 0 | 2,775 RON |
| 2023 | 46,220 RON +41.0% | 0 RON -100.0% | 0 | 1,707 RON |
| 2022 | 32,791 RON +2.0% | 5,022 RON -81.9% | 0 | 1,940 RON |
| 2021 | 32,133 RON -29.3% | 27,712 RON -24.0% | 0 | 23,648 RON |
| 2020 | 45,478 RON -11.4% | 36,465 RON | 0 | 25,390 RON |
| 2019 | 51,307 RON -84.1% | 0 RON -100.0% | 1 | 24,112 RON |
| 2018 | 323,129 RON -42.4% | 216,572 RON -47.6% | 0 | 80,969 RON |
| 2017 | 560,562 RON +1358.9% | 413,539 RON +1643.3% | 0 | 141,583 RON |
| 2016 | 38,424 RON -60.2% | 23,722 RON -68.1% | 0 | 10,271 RON |
| 2015 | 96,435 RON +206.3% | 74,436 RON +273.7% | 1 | 9,107 RON |
| 2014 | 31,479 RON +3.0% | 19,919 RON -5.3% | 1 | 3,995 RON |
| 2013 | 30,556 RON -6.3% | 21,039 RON +2.8% | 1 | 7,532 RON |
| 2012 | 32,596 RON +55.2% | 20,464 RON +89.5% | 1 | 7,770 RON |
| 2011 | 20,999 RON -52.9% | 10,796 RON +74.1% | 1 | 7,313 RON |
| 2010 | 44,607 RON -8.7% | 6,202 RON -71.9% | 1 | 2,773 RON |
| 2009 | 48,867 RON +11.0% | 22,078 RON -11.7% | 1 | 2,936 RON |
| 2008 | 44,030 RON | 25,016 RON | 1 | 1,932 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.