VERTE CLINIQUE OZON S.R.L.
CUI: 39425740CAEN: 4645
PRAHOVA, Mun. Ploieşti2018-05-31
Romania, PRAHOVA, Mun. Ploieşti, Str. Gheorghe Doja nr. 183, 100164
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 1,398,106 RON -12.2% | 159,611 RON -63.7% | 7 | 412,853 RON |
| 2023 | 1,592,037 RON +19.7% | 439,428 RON -0.2% | 6 | 94,074 RON |
| 2022 | 1,330,313 RON +29.7% | 440,339 RON +41.7% | 5 | 263,605 RON |
| 2021 | 1,025,377 RON +57.4% | 310,737 RON +83.1% | 4 | 111,219 RON |
| 2020 | 651,303 RON -18.3% | 169,718 RON +3.1% | 4 | 35,045 RON |
| 2019 | 797,136 RON -10.5% | 164,560 RON +19.3% | 4 | 139,585 RON |
| 2018 | 890,223 RON +54.2% | 137,950 RON +85.7% | 4 | 183,742 RON |
| 2017 | 577,473 RON +29.4% | 74,269 RON +180.8% | 3 | 124,598 RON |
| 2016 | 446,318 RON +17.8% | 26,450 RON -23.2% | 2 | 108,205 RON |
| 2015 | 378,984 RON +34.9% | 34,452 RON +54.3% | 1 | 143,671 RON |
| 2014 | 281,006 RON -0.9% | 22,328 RON +14.6% | 1 | 69,802 RON |
| 2013 | 283,601 RON +58.2% | 19,490 RON +22.6% | 1 | 58,200 RON |
| 2012 | 179,234 RON +18.9% | 15,892 RON -25.6% | 1 | 107,262 RON |
| 2011 | 150,736 RON -35.4% | 21,353 RON +91.8% | 1 | 148,442 RON |
| 2010 | 233,288 RON -15.4% | 11,136 RON -70.6% | 1 | 239,232 RON |
| 2009 | 275,823 RON +24.3% | 37,824 RON -61.4% | 3 | 217,930 RON |
| 2008 | 221,889 RON | 98,069 RON | 3 | 268,988 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.