N&D ETERN COMPANY S.R.L.
CUI: 18591040CAEN: 4711
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2006-04-14
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Straja nr. 5, 40861
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 679,831 RON -23.5% | 39,683 RON -36.0% | 1 | 492,086 RON |
| 2023 | 889,048 RON -2.0% | 62,055 RON -4.6% | 1 | 703,865 RON |
| 2022 | 907,494 RON -3.5% | 65,077 RON -29.5% | 1 | 725,072 RON |
| 2021 | 940,624 RON +123.0% | 92,321 RON -35.4% | 1 | 707,970 RON |
| 2020 | 421,777 RON -55.3% | 142,878 RON +16.4% | 1 | 849,117 RON |
| 2019 | 942,856 RON -0.8% | 122,768 RON -7.6% | 1 | 1,067,271 RON |
| 2018 | 950,400 RON +4.9% | 132,814 RON +5.8% | 1 | 1,262,792 RON |
| 2017 | 906,300 RON +26.9% | 125,560 RON +52.2% | 1 | 1,281,751 RON |
| 2016 | 714,461 RON -36.5% | 82,487 RON | 1 | 1,329,501 RON |
| 2015 | 1,125,165 RON +10.5% | 0 RON -100.0% | 1 | 663,727 RON |
| 2014 | 1,017,901 RON -22.7% | 33,028 RON -43.7% | 1 | 675,616 RON |
| 2013 | 1,316,928 RON -22.9% | 58,635 RON -39.6% | 1 | 698,234 RON |
| 2012 | 1,708,702 RON -9.1% | 97,126 RON -6.0% | 2 | 742,869 RON |
| 2011 | 1,878,639 RON +124.6% | 103,268 RON | 2 | 877,483 RON |
| 2010 | 836,289 RON -36.4% | 0 RON | 2 | 975,442 RON |
| 2009 | 1,314,018 RON -65.8% | 0 RON -100.0% | 2 | 1,018,175 RON |
| 2008 | 3,836,062 RON | 350,128 RON | 2 | 1,137,900 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.