EDIMAR COM EXIM S.R.L.
CUI: 8017857CAEN: 9999
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti1996-01-11
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Calea VICTORIEI nr. 29, 10061
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 14,654,818 RON +5.3% | 3,126,157 RON +15.7% | 59 | 1,195,930 RON |
| 2023 | 13,917,025 RON +21.5% | 2,701,944 RON -36.5% | 60 | 4,940,658 RON |
| 2022 | 11,453,262 RON +118.3% | 4,257,316 RON +414.5% | 51 | 5,407,279 RON |
| 2021 | 5,246,338 RON +41.5% | 827,480 RON | 45 | 4,486,823 RON |
| 2020 | 3,707,838 RON -65.1% | 0 RON -100.0% | 43 | 5,653,682 RON |
| 2019 | 10,631,813 RON +19.8% | 2,951,687 RON +60.9% | 62 | 5,452,977 RON |
| 2018 | 8,873,648 RON +7.3% | 1,834,275 RON +22.6% | 52 | 7,633,235 RON |
| 2017 | 8,269,269 RON +13.6% | 1,496,012 RON -16.4% | 45 | 10,147,938 RON |
| 2016 | 7,282,621 RON +47.6% | 1,788,592 RON +97.8% | 45 | 12,449,157 RON |
| 2015 | 4,933,246 RON +223.9% | 904,059 RON | 38 | 15,079,373 RON |
| 2014 | 1,522,874 RON +40.4% | 0 RON | 21 | 11,862,880 RON |
| 2013 | 1,084,653 RON -25.4% | 0 RON | 33 | 3,924,643 RON |
| 2012 | 1,453,547 RON +3.9% | 0 RON | 35 | 2,089,494 RON |
| 2011 | 1,399,083 RON +7.8% | 0 RON | 43 | 1,800,009 RON |
| 2010 | 1,298,076 RON -44.4% | 0 RON | 43 | 1,557,655 RON |
| 2009 | 2,335,250 RON -34.2% | 0 RON -100.0% | 42 | 1,300,353 RON |
| 2008 | 3,550,560 RON | 134,230 RON | 45 | 1,200,508 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.