FAST SUPPORT & SALES SRL
CUI: 31369149CAEN: 4690
CONSTANŢA, Mun. Constanţa2013-03-15
Romania, CONSTANŢA, Mun. Constanţa, Str. Crişului nr. 4C, 900309
16 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 893,706 RON -53.9% | 0 RON -100.0% | 6 | 1,321,305 RON |
| 2023 | 1,940,143 RON +23.2% | 227,635 RON +28.1% | 10 | 1,544,604 RON |
| 2022 | 1,575,346 RON +5.4% | 177,697 RON +96.8% | 12 | 1,349,548 RON |
| 2021 | 1,494,066 RON +26.0% | 90,316 RON -70.0% | 12 | 777,188 RON |
| 2020 | 1,185,493 RON +20.6% | 300,775 RON -9.7% | 10 | 954,242 RON |
| 2019 | 982,575 RON +226.3% | 333,065 RON | 9 | 879,971 RON |
| 2018 | 301,170 RON -17.3% | 0 RON -100.0% | 7 | 1,199,440 RON |
| 2017 | 364,358 RON -48.8% | 22,108 RON -92.7% | 7 | 1,010,551 RON |
| 2016 | 712,215 RON +114.3% | 302,343 RON +3921.1% | 8 | 886,709 RON |
| 2015 | 332,430 RON -52.0% | 7,519 RON -97.0% | 9 | 930,621 RON |
| 2014 | 692,850 RON +46.7% | 253,109 RON +1530.1% | 6 | 842,690 RON |
| 2013 | 472,361 RON +26.2% | 15,527 RON | 7 | 827,660 RON |
| 2012 | 374,233 RON -21.2% | 0 RON | 8 | 895,585 RON |
| 2011 | 474,709 RON +13.8% | 0 RON | 8 | 785,443 RON |
| 2010 | 417,085 RON +26.9% | 0 RON | 6 | 858,916 RON |
| 2009 | 328,628 RON -17.3% | 0 RON | 6 | 929,090 RON |
| 2008 | 397,137 RON | 0 RON | 5 | 870,729 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.