REIB ANTIQUA SRL
CUI: 26421968CAEN: 4511
BRAŞOV, Mun. Braşov2010-01-21
Romania, BRAŞOV, Mun. Braşov, Str. Iuliu Maniu nr. 43, 500091
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 91,989 RON -96.3% | 16,213 RON -99.3% | 1 | 1,687,325 RON |
| 2023 | 2,453,912 RON +2565.4% | 2,313,484 RON +25838.8% | 1 | 2,419,676 RON |
| 2022 | 92,065 RON -37.7% | 8,919 RON -86.5% | 1 | 324,312 RON |
| 2021 | 147,703 RON +183.0% | 66,008 RON +772.5% | 0 | 89,067 RON |
| 2020 | 52,187 RON +64.5% | 7,565 RON -91.6% | 1 | 79,942 RON |
| 2019 | 31,723 RON -46.1% | 89,640 RON +153.3% | 1 | 62,301 RON |
| 2018 | 58,830 RON -90.3% | 35,385 RON -93.0% | 0 | 67,600 RON |
| 2017 | 608,023 RON +4460.3% | 509,461 RON | 0 | 534,532 RON |
| 2016 | 13,333 RON -88.9% | 0 RON -100.0% | 0 | 65,331 RON |
| 2015 | 120,366 RON +184.5% | 39,414 RON | 0 | 65,511 RON |
| 2014 | 42,313 RON -34.3% | 0 RON | 0 | 63,269 RON |
| 2013 | 64,417 RON +60.3% | 0 RON | 0 | 64,418 RON |
| 2012 | 40,182 RON +6.8% | 0 RON | 0 | 61,376 RON |
| 2011 | 37,627 RON -61.7% | 0 RON | 0 | 61,285 RON |
| 2010 | 98,244 RON +14.1% | 0 RON -100.0% | 0 | 64,577 RON |
| 2009 | 86,073 RON +200.4% | 44,876 RON | 0 | 63,008 RON |
| 2008 | 28,657 RON | 0 RON | 0 | 61,904 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.