ACTIV DISTRIBUTION SRL
CUI: 15673838CAEN: 5134
BACĂU, Mun. Bacău2003-08-18
Romania, BACĂU, Mun. Bacău, Calea BARLADULUI nr. 226,
6 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 5,643,902 RON -10.3% | 364,499 RON +9.7% | 7 | 297,592 RON |
| 2023 | 6,293,091 RON +6.9% | 332,342 RON -41.9% | 7 | 311,459 RON |
| 2022 | 5,887,609 RON +23.3% | 572,092 RON +34.2% | 6 | 77,850 RON |
| 2021 | 4,775,030 RON +46.2% | 426,295 RON +46.6% | 6 | 103,002 RON |
| 2020 | 3,266,574 RON +444.1% | 290,726 RON +3723.3% | 3 | 429,254 RON |
| 2019 | 600,371 RON -18.6% | 7,604 RON -79.0% | 2 | 726,423 RON |
| 2018 | 737,986 RON +59.4% | 36,142 RON +9096.4% | 2 | 200,187 RON |
| 2017 | 463,000 RON +0.1% | 393 RON -82.4% | 2 | 359,111 RON |
| 2016 | 462,687 RON +2.0% | 2,231 RON -89.3% | 2 | 276,738 RON |
| 2015 | 453,566 RON +54.8% | 20,885 RON +136.0% | 2 | 212,804 RON |
| 2014 | 293,014 RON -0.1% | 8,851 RON -55.2% | 1 | 264,556 RON |
| 2013 | 293,181 RON +1.8% | 19,763 RON +4639.3% | 1 | 121,267 RON |
| 2012 | 287,880 RON +53.6% | 417 RON | 2 | 174,293 RON |
| 2011 | 187,434 RON -17.9% | 0 RON | 2 | 223,518 RON |
| 2010 | 228,312 RON -13.8% | 0 RON | 1 | 153,047 RON |
| 2009 | 264,869 RON +21.6% | 0 RON | 2 | 128,292 RON |
| 2008 | 217,808 RON | 0 RON | 2 | 125,774 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.