CAMELNIC RAPID MED S.R.L.

Active
CUI: 5955963CIF: 5955963J08/1690/1994CAEN: 8622

Romania, BRAŞOV, Mun. Făgăraş, B-dul UNIRII nr. , 505200

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:41 AM

View company timeline

Financial Summary(2024)

Revenue
1,245,502 RON
+4.4%
Net Profit
433,417 RON
-18.4%
Employees
2
0.0%
Debts
63,829 RON
+315.8%

Location on Map

Loading map...

Companies at the Same Address

12 companies registered at this address

Potential Match

Company Details

Registered
July 26, 1994
Company Age
31 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
No

Financial Evolution

-95,658196,959489,576782,1921,074,8091,367,42620082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 1,245,502 RON +4.4% 433,417 RON -18.4% 2 63,829 RON
2023 1,192,936 RON +0.6% 531,379 RON -17.1% 2 15,351 RON
2022 1,185,597 RON +22.6% 640,890 RON +56.2% 2 18,468 RON
2021 966,743 RON +10.0% 410,344 RON -19.0% 3 19,680 RON
2020 879,205 RON +14.7% 506,365 RON +35.1% 3 39,826 RON
2019 766,672 RON +7.0% 374,901 RON -26.1% 4 63,714 RON
2018 716,339 RON +44.4% 507,348 RON +1589.8% 4 84,656 RON
2017 496,047 RON +11.7% 30,025 RON -83.6% 4 90,701 RON
2016 444,033 RON +7.1% 183,184 RON +26.7% 4 680,519 RON
2015 414,543 RON +28.8% 144,575 RON +4.6% 4 278,273 RON
2014 321,923 RON +27.6% 138,175 RON +58.9% 3 341,340 RON
2013 252,240 RON +1.5% 86,983 RON +107.0% 6 221,942 RON
2012 248,539 RON -0.4% 42,017 RON +60.0% 6 249,429 RON
2011 249,614 RON +16.2% 26,266 RON -60.8% 4 264,360 RON
2010 214,787 RON -10.3% 67,053 RON +7.7% 3 281,726 RON
2009 239,363 RON -24.6% 62,285 RON -59.7% 3 195,700 RON
2008 317,460 RON 154,652 RON 8 203,242 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

IRSMED S.R.L.
CUI: 51629235CAEN: 8622
Active
BRAŞOV, Mun. Făgăraş2025-04-14