ALLCO SOLITARA S.R.L.
CUI: 11768668CAEN: 2840
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1999-05-20
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. NICOLAE LEONARD nr. 24, 21888
1 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 47,303 RON | 28,484 RON | 0 | 33,722 RON |
| 2023 | 0 RON -100.0% | 0 RON -100.0% | 0 | 90,189 RON |
| 2022 | 37,018 RON -0.8% | 26,942 RON +34.0% | 1 | 91,658 RON |
| 2021 | 37,330 RON +61.7% | 20,112 RON +244.0% | 1 | 90,850 RON |
| 2020 | 23,082 RON -23.5% | 5,846 RON -57.0% | 1 | 88,728 RON |
| 2019 | 30,157 RON +111.8% | 13,601 RON | 1 | 104,876 RON |
| 2018 | 14,240 RON +217.1% | 0 RON | 1 | 108,217 RON |
| 2017 | 4,491 RON -42.4% | 0 RON | 1 | 105,391 RON |
| 2016 | 7,800 RON -84.5% | 0 RON | 1 | 104,573 RON |
| 2015 | 50,324 RON +406.3% | 0 RON | 0 | 103,640 RON |
| 2014 | 9,939 RON -50.4% | 0 RON | 1 | 91,063 RON |
| 2013 | 20,049 RON +19.1% | 0 RON | 1 | 67,100 RON |
| 2012 | 16,831 RON -72.0% | 0 RON -100.0% | 1 | 67,026 RON |
| 2011 | 60,096 RON -70.3% | 23,395 RON -62.8% | 2 | 72,170 RON |
| 2008 | 202,568 RON | 62,911 RON | 2 | 33,842 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.