CABINET MEDICINA GENERALA PEDIATRIE MEDIC DE FAMILIE POPAZU S.R.L.
CUI: 8148798CAEN: 8621
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti1996-02-26
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Str. DREPTATII nr. 16, 60889
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 417,723 RON -17.4% | 121,669 RON +63.6% | 1 | 61,945 RON |
| 2023 | 505,749 RON -29.3% | 74,387 RON -78.7% | 3 | 49,696 RON |
| 2022 | 714,878 RON +17.7% | 349,370 RON +54.5% | 4 | 68,397 RON |
| 2021 | 607,275 RON +97.0% | 226,119 RON +257.6% | 4 | 88,542 RON |
| 2020 | 308,264 RON -11.0% | 63,241 RON -48.0% | 3 | 78,826 RON |
| 2019 | 346,438 RON +86.3% | 121,679 RON | 5 | 63,326 RON |
| 2018 | 185,927 RON -56.2% | 0 RON -100.0% | 4 | 62,919 RON |
| 2017 | 424,402 RON +25.4% | 240,738 RON +30.7% | 3 | 80,734 RON |
| 2016 | 338,325 RON +45.6% | 184,178 RON +650.7% | 3 | 109,822 RON |
| 2015 | 232,317 RON +163.8% | 24,535 RON | 2 | 71,414 RON |
| 2014 | 88,056 RON +15.6% | 0 RON | 2 | 44,433 RON |
| 2013 | 76,150 RON -10.9% | 0 RON | 1 | 39,700 RON |
| 2012 | 85,485 RON -37.6% | 0 RON | 1 | 39,030 RON |
| 2011 | 136,978 RON +0.9% | 0 RON | 2 | 19,971 RON |
| 2010 | 135,801 RON -66.5% | 0 RON -100.0% | 4 | 28,909 RON |
| 2009 | 405,332 RON +58.9% | 96,893 RON -33.3% | 6 | 15,406 RON |
| 2008 | 255,124 RON | 145,361 RON | 4 | 11,573 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.