EFICIENTA FARMA-FILIALA BUCURESTI SRL
CUI: 11571673
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti1999-03-19
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Şos. Pandurilor nr. 60, 50661
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 39,458 RON -8.3% | 20,790 RON +1219.2% | 0 | 431 RON |
| 2023 | 43,024 RON +42.2% | 1,576 RON -91.9% | 0 | 22,011 RON |
| 2022 | 30,257 RON +56.9% | 19,361 RON | 0 | 12,836 RON |
| 2021 | 19,288 RON -77.0% | 0 RON -100.0% | 1 | 12,984 RON |
| 2020 | 83,756 RON +322.1% | 27,847 RON | 2 | 9,987 RON |
| 2019 | 19,842 RON | 0 RON | 2 | 5,057 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.