BADORI COMIMPEX SRL

Active
CUI: 3879398CIF: RO3879398J12/1764/1993CAEN: 4941

Romania, CLUJ, Mun. Turda, Aleea Plopilor nr. 1, 401033

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:41 AM

View company timeline

Financial Summary(2023)

Revenue
506,589 RON
+162.7%
Net Profit
32,033 RON
Employees
2
0.0%
Debts
527,239 RON
-15.3%

Location on Map

Loading map...

Companies at the Same Address

35 companies registered at this address

Exact Match

Potential Match

Company Details

Registered
May 6, 1993
Company Age
32 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-286,317400,8441,088,0061,775,1682,462,3303,149,4912008200920102011201220132014201520162017201820192020202120222023
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2023 506,589 RON +162.7% 32,033 RON 2 527,239 RON
2022 192,832 RON -44.8% 0 RON 2 622,867 RON
2021 349,168 RON +33.9% 0 RON 2 535,562 RON
2020 260,788 RON -74.4% 0 RON -100.0% 2 518,583 RON
2019 1,020,050 RON -35.0% 29,221 RON 3 427,776 RON
2018 1,570,548 RON -25.5% 0 RON -100.0% 8 485,101 RON
2017 2,107,191 RON -15.7% 3,655 RON 8 607,006 RON
2016 2,498,208 RON -12.8% 0 RON 9 704,286 RON
2015 2,863,174 RON +23.2% 0 RON 11 601,438 RON
2014 2,323,961 RON +74.4% 0 RON 9 990,879 RON
2013 1,332,329 RON +42.0% 0 RON -100.0% 8 664,138 RON
2012 938,398 RON -33.5% 1,961 RON 8 451,402 RON
2011 1,410,008 RON +43.5% 0 RON -100.0% 8 710,656 RON
2010 982,213 RON +33.1% 3,814 RON 7 443,520 RON
2009 738,062 RON -65.4% 0 RON -100.0% 8 324,678 RON
2008 2,130,422 RON 31,867 RON 9 555,526 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies