NATIVESOFT SRL
CUI: 18913293CAEN: 6201
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2006-08-08
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Aleea Barajul Iezeru nr. 6A, 31228
39 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2023 | 242,499 RON -10.5% | 87,191 RON -31.0% | 1 | 265,735 RON |
| 2022 | 270,845 RON -20.5% | 126,306 RON -37.0% | 1 | 522,035 RON |
| 2021 | 340,630 RON +22.4% | 200,527 RON +10.0% | 1 | 9,348 RON |
| 2020 | 278,374 RON +39667.7% | 182,228 RON | 1 | 34,534 RON |
| 2019 | 700 RON | 0 RON | 0 | 28,293 RON |
| 2017 | 0 RON | 0 RON | 0 | 14,268 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.