GOLDCONSTRUCT 50 SRL
CUI: 7080066CAEN: 7732
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti1995-03-16
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Bld. Gheorghe Şincai nr. 11, 40313
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 156,515 RON -26.0% | 90,192 RON -42.1% | 1 | 5,451 RON |
| 2023 | 211,505 RON +10.6% | 155,684 RON +6.5% | 1 | 7,459 RON |
| 2022 | 191,302 RON +16.1% | 146,139 RON +21.7% | 1 | 9,820 RON |
| 2021 | 164,740 RON +44.1% | 120,104 RON +58.2% | 1 | 5,171 RON |
| 2020 | 114,332 RON -25.4% | 75,938 RON -40.7% | 1 | 4,334 RON |
| 2019 | 153,230 RON +6.2% | 128,146 RON +2.9% | 0 | 2,212 RON |
| 2018 | 144,313 RON +1756.1% | 124,519 RON +1943.6% | 0 | 985 RON |
| 2017 | 7,775 RON | 6,093 RON | 0 | 2,233 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.