JUNGLE PUB S.R.L.
CUI: 51661775CAEN: 5530
CONSTANŢA, Orş. Năvodari2025-04-22
Romania, CONSTANŢA, Orş. Năvodari, Str. Taşaul nr. 10, 905700
24 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 178,562 RON +5.3% | 18,628 RON -46.4% | 2 | 8,601 RON |
| 2023 | 169,631 RON +33.6% | 34,769 RON | 1 | 9,844 RON |
| 2022 | 126,956 RON +2.5% | 0 RON -100.0% | 2 | 7,489 RON |
| 2021 | 123,887 RON +16.4% | 3,078 RON -87.3% | 2 | 8,472 RON |
| 2020 | 106,421 RON -32.7% | 24,258 RON -18.5% | 1 | 2,037 RON |
| 2019 | 158,220 RON +25.3% | 29,773 RON +705.1% | 2 | 7,239 RON |
| 2018 | 126,317 RON +27.7% | 3,698 RON | 3 | 23,076 RON |
| 2017 | 98,948 RON | 0 RON | 3 | 27,066 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.