GOATS COFFEE S.R.L.
CUI: 39745192CAEN: 5630
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2018-08-13
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Vatra Luminoasă nr. 64, 21917
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 5,059,843 RON +74.9% | 340,901 RON -16.2% | 6 | 1,089,311 RON |
| 2023 | 2,893,300 RON -31.0% | 406,896 RON -69.0% | 5 | 623,673 RON |
| 2022 | 4,190,742 RON +25.3% | 1,310,378 RON +53.0% | 5 | 569,411 RON |
| 2021 | 3,345,004 RON +27.1% | 856,256 RON +35.9% | 5 | 568,676 RON |
| 2020 | 2,632,490 RON +67.5% | 630,178 RON +145.1% | 4 | 413,367 RON |
| 2019 | 1,572,117 RON +27.1% | 257,094 RON +55.3% | 5 | 60,599 RON |
| 2018 | 1,236,534 RON +278.0% | 165,604 RON +456.1% | 3 | 75,070 RON |
| 2017 | 327,128 RON +1545.8% | 29,780 RON | 1 | 17,002 RON |
| 2016 | 19,876 RON | 0 RON | 1 | 4,441 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.