SELL ANYTHING DISTRIB S.R.L.
CUI: 44117216CAEN: 4639
DOLJ, Mun. Craiova2021-04-14
Romania, DOLJ, Mun. Craiova, Str. Mihail Moxa nr. 14,
27 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 280,736 RON -27.2% | 72,530 RON -45.9% | 1 | 69,453 RON |
| 2023 | 385,699 RON +23.5% | 134,171 RON +21.4% | 1 | 82,093 RON |
| 2022 | 312,196 RON +33.2% | 110,561 RON | 1 | 74,893 RON |
| 2021 | 234,407 RON -19.3% | 0 RON -100.0% | 1 | 54,753 RON |
| 2020 | 290,397 RON +35.2% | 100,260 RON +573.9% | 1 | 49,862 RON |
| 2019 | 214,777 RON +18.0% | 14,877 RON -58.6% | 1 | 51,385 RON |
| 2018 | 182,006 RON +36.0% | 35,944 RON +1.0% | 1 | 50,289 RON |
| 2017 | 133,815 RON -13.7% | 35,602 RON +51.5% | 1 | 29,482 RON |
| 2016 | 155,101 RON | 23,493 RON | 2 | 19,096 RON |
| 2015 | 0 RON | 0 RON | 4 | 3,253 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.