KLASSTEL SRL
CUI: 18994760CAEN: 5248
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti2006-09-06
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. Petre Păun nr. 3, 52215
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 22,323 RON -38.9% | 0 RON | 0 | 2,963 RON |
| 2023 | 36,516 RON -23.8% | 0 RON | 1 | 2,557 RON |
| 2022 | 47,887 RON +43.3% | 0 RON -100.0% | 1 | 2,121 RON |
| 2021 | 33,412 RON +22.1% | 5,542 RON +166.1% | 1 | 7,923 RON |
| 2020 | 27,355 RON -20.4% | 2,083 RON -82.3% | 1 | 17,190 RON |
| 2019 | 34,348 RON +6.0% | 11,773 RON -29.4% | 0 | 22,814 RON |
| 2018 | 32,399 RON +10.5% | 16,681 RON +590.4% | 1 | 305 RON |
| 2017 | 29,332 RON -27.8% | 2,416 RON -84.8% | 1 | 1,844 RON |
| 2016 | 40,643 RON -24.5% | 15,942 RON -39.1% | 1 | 542 RON |
| 2015 | 53,863 RON +1169.8% | 26,193 RON | 1 | 686 RON |
| 2014 | 4,242 RON | 0 RON | 0 | 20,827 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.