BRODEAZĂ-MĂ.RO SRL
CUI: 33814781CAEN: 1413
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2014-11-18
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Volumului nr. 16, 14598
15 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 2,241,945 RON -0.5% | 260,754 RON -34.1% | 1 | 345,763 RON |
| 2023 | 2,252,077 RON +7.9% | 395,477 RON +13.4% | 1 | 169,749 RON |
| 2022 | 2,086,372 RON +1.7% | 348,719 RON +5.9% | 2 | 323,228 RON |
| 2021 | 2,050,896 RON +27.3% | 329,333 RON +17.3% | 1 | 173,311 RON |
| 2020 | 1,611,288 RON +37.1% | 280,784 RON +33.5% | 1 | 136,448 RON |
| 2019 | 1,175,121 RON -19.9% | 210,304 RON -18.7% | 1 | 65,068 RON |
| 2018 | 1,467,881 RON +19.5% | 258,535 RON +47.0% | 1 | 58,189 RON |
| 2017 | 1,228,588 RON +294.0% | 175,840 RON +310.8% | 1 | 392,987 RON |
| 2016 | 311,828 RON +94.8% | 42,807 RON +114.4% | 0 | 10,438 RON |
| 2015 | 160,046 RON | 19,969 RON | 0 | 31,905 RON |
| 2014 | 0 RON | 0 RON | 0 | 2,587 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.