INNOVATIVE CONSTRUCTION TECHNOLOGIES CENTER S.R.L.
CUI: 45087644CAEN: 4120
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2021-10-20
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Moeciu nr. 7A,
49 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 14,103,870 RON +61.8% | 1,643,405 RON +31.7% | 16 | 18,992,437 RON |
| 2023 | 8,718,730 RON +708.4% | 1,247,845 RON +195.4% | 11 | 5,346,904 RON |
| 2022 | 1,078,573 RON -65.2% | 422,422 RON +29.6% | 2 | 4,891,347 RON |
| 2021 | 3,100,000 RON -0.2% | 325,830 RON -24.1% | 1 | 3,258,150 RON |
| 2020 | 3,105,688 RON | 429,151 RON | 1 | 1,842,216 RON |
| 2019 | 0 RON | 0 RON | 0 | 2,747 RON |
| 2018 | 0 RON | 0 RON | 0 | 2,747 RON |
| 2017 | 0 RON | 0 RON | 0 | 2,747 RON |
| 2016 | 0 RON | 0 RON | 0 | 2,747 RON |
| 2014 | 0 RON | 0 RON | 0 | 2,747 RON |
| 2013 | 0 RON | 0 RON | 0 | 2,747 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.