GREEN PORT OPERATOR S.R.L.
CUI: 45285200CAEN: 5222
CONSTANŢA, Mun. Constanţa2021-11-26
Romania, CONSTANŢA, Mun. Constanţa, Bld. Mamaia nr. 251-253,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 2,129,393 RON +56.7% | 996,427 RON +16.0% | 4 | 2,041,623 RON |
| 2023 | 1,359,028 RON +106.6% | 858,768 RON +6765.2% | 4 | 437,136 RON |
| 2022 | 657,818 RON +15.8% | 12,509 RON -95.5% | 2 | 602,562 RON |
| 2021 | 567,846 RON +409.7% | 275,459 RON | 2 | 54,208 RON |
| 2020 | 111,415 RON -59.1% | 0 RON -100.0% | 3 | 475,813 RON |
| 2019 | 272,494 RON +710.7% | 25,096 RON +1062.4% | 3 | 333,677 RON |
| 2018 | 33,613 RON -96.0% | 2,159 RON -99.4% | 0 | 400,040 RON |
| 2017 | 829,162 RON +150.7% | 386,713 RON +1832.7% | 1 | 524,437 RON |
| 2016 | 330,713 RON +308.8% | 20,009 RON | 8 | 780,806 RON |
| 2015 | 80,903 RON +112.9% | 0 RON | 4 | 477,520 RON |
| 2014 | 38,000 RON +744.4% | 0 RON | 1 | 335,116 RON |
| 2013 | 4,500 RON | 0 RON | 1 | 149,853 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.